Depositors can choose from a wide range of deposit products with maturities ranging from 12 to 60 months at competitive rates of interest and with different features to suit the investment needs of individual Members.
Save bit-by-bit and watch your money grow in very short time. Your goals are waiting! Save when you feel like while earning good interest rates. Invest every month and be prepared for the future
Identity Proof | Address Proof |
Passport, Aadhaar Card | Passport,Aadhaar Card |
Voter ID Card | Electricity bill |
PAN Card | Telephone bill |
Driving License | Bank Statement with Cheque |
Aadhaar Card | Bank Account Statement |
Government ID Card | Certificate/ ID card issued by |
Post office | |
Photo ration card | |
Senior citizen ID card |
AMOUNT RS. | 6 MONTHS (4.5%) | 1 YEAR (5%) | 2 YEAR (5.5%) | 3 YEAR (6%) | 5 YEAR (6.5%) |
30,000/- | 30,672/- | 31,493/- | 33,284/- | 35,373/- | 39,697/- |
50,000/- | 51,120/- | 52,489/- | 55,474/- | 58,955/- | 66,162/- |
1,00000/- | 1,26,899/- | 1,04,979/- | 1,10,949/- | 1,17,910/- | 1,32,325/- |
2,00000/- | 2,04,483/- | 2,09,958/- | 2,21,899/- | 2,35,821/- | 2,64,651/- |
3,00000/- | 3,06,724/- | 3,14,937/- | 3,32,849/- | 3,53,732/- | 3,96,976/- |
5,00000/- | 5,11,208/- | 5,24,896/- | 5,54,749/- | 5,89,553/- | 6,61,627/- |
AMOUNT RS. | 6 MONTHS (6%) | 1 YEAR (6.5%) | 2 YEAR (7%) | 3 YEAR (7.5%) | 5 YEAR (8%) |
30,000/- | 30,895/- | 31,939/- | 34,175/- | 36,708/- | 41,920/- |
50,000/- | 51,492/- | 53,232/- | 56,959/- | 61,180/- | 69,868/- |
2,00000/- | 2,05,970/- | 2,12,930/- | 2,27,838/- | 2,44,721/- | 2,79,472/- |
3,00000/- | 3,08,955/- | 3,19,395/- | 3,41,757/- | 3,67,082/- | 4,19,208/- |
5,00000/- | 5,14,925/- | 5,02,693/- | 5,69,595/- | 6,11,804/- | 6,98,681/- |
AMOUNT RS. | 6 MONTHS (7%) | 1 YEAR (7.5%) | 2 YEAR (8%) | 3 YEAR (8.5%) | 5 YEAR (9%) |
30,000/- | 30,895/- | 32,236/- | 34,768/- | 37,596/- | 43,400/- |
50,000/- | 51,739/- | 53,726/- | 57,947/- | 62,660/- | 72,333/- |
1,00000/- | 1,03,479/- | 1,07,453/- | 1,15,894/- | 1,25,321/- | 1,44,666/- |
2,00000/- | 2,06,959/- | 2,14,907/- | 2,31,789/- | 2,50,642/- | 2,89,333/- |
3,00000/- | 3,10,439/- | 3,22,360/- | 3,47,683/- | 3,75,964/- | 4,33,999/- |
5,00000/- | 5,17,398/- | 5,37,268/- | 5,79,472/- | 6,26,607/- | 7,23,333/- |
AMOUNT RS | 6 MONTHS (6.25%) | 1 YEAR (6.55%) | 2 YEAR (6.65%) | 3 YEAR (6.75%) | 5 YEAR (7.5%) |
30,000/- | 30,932/- | 30,162/- | 33,968/- | 36,041/- | 41,180/- |
50,000/- | 51,554/- | 53,257/- | 56,613/- | 60,068/- | 68,634/- |
1,00000/- | 1,03,108/- | 1,06,514/- | 1,13,226/- | 1,20,137/- | 1,37,268/- |
2,00000/- | 2,06,217/- | 2,13,029/- | 2,26,453/- | 2,40,274/- | 2,74,536/- |
3,00000/- | 3,09,326/- | 3,19,543/- | 3,39,680/- | 3,60,411/- | 4,11,804/- |
5,00000/- | 5,15,544/- | 5,32,572/- | 5,66,134/- | 6,00,685/- | 6,86,340/- |
५५५ मुदत ठेव योजना
५ वर्षे ५ महिने ५ दिवसांमध्ये दाम दीडपट तुमच्या हाती.
७७७ मुदत ठेव योजना
७ वर्षे ७ महिने ७ दिवसांमध्ये दाम दुप्पट तुमच्या हाती
Dhanmangalya Nidhi Limited lends on securities, LIC, government certificates, for liquidity of its long-term investments. It is very easy to get a loan against securities with minimal paperwork and fast delivery. Easy installment repayment.